Sport King
Halfmoon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-21-2026 | 1 | 39 Halfmoon | 24 | 1.63 |
| 1-10-2026 | 1 | 50 Halfmoon | 15 | 3.33 |
| 1-2-2026 | 1 | 5 Halfmoon | 12 | 0.42 |
| Totals: | 3 | 94 Halfmoon | 51 | 1.84 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-21-2026 | 1 | 39 Halfmoon | 24 | 1.63 |
| 1-10-2026 | 1 | 50 Halfmoon | 15 | 3.33 |
| 1-2-2026 | 1 | 5 Halfmoon | 12 | 0.42 |
| Totals: | 3 | 94 Halfmoon | 51 | 1.84 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK