Thunderbird
Halfmoon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-28-2026 | 1 | 52 Halfmoon | 27 | 1.93 |
| 3-22-2026 | 1 | 35 Halfmoon | 30 | 1.17 |
| 3-21-2026 | 1 | 108 Halfmoon | 30 | 3.60 |
| Totals: | 3 | 195 Halfmoon | 87 | 2.24 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-28-2026 | 1 | 52 Halfmoon | 27 | 1.93 |
| 3-22-2026 | 1 | 35 Halfmoon | 30 | 1.17 |
| 3-21-2026 | 1 | 108 Halfmoon | 30 | 3.60 |
| Totals: | 3 | 195 Halfmoon | 87 | 2.24 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK