Triton
Halfmoon Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-2-2024 | 1 | 12 Halfmoon | 22 | 0.55 |
8-3-2024 | 1 | 2 Halfmoon | 28 | 0.07 |
3-8-2024 | 1 | 10 Halfmoon | 10 | 1.00 |
1-29-2024 | 1 | 28 Halfmoon | 7 | 4.00 |
1-27-2024 | 1 | 33 Halfmoon | 10 | 3.30 |
Totals: | 5 | 85 Halfmoon | 77 | 1.10 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-2-2024 | 1 | 12 Halfmoon | 22 | 0.55 |
8-3-2024 | 1 | 2 Halfmoon | 28 | 0.07 |
3-8-2024 | 1 | 10 Halfmoon | 10 | 1.00 |
1-29-2024 | 1 | 28 Halfmoon | 7 | 4.00 |
1-27-2024 | 1 | 33 Halfmoon | 10 | 3.30 |
Totals: | 5 | 85 Halfmoon | 77 | 1.10 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK