Victory
Halfmoon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-7-2026 | 1 | 60 Halfmoon | 14 | 4.29 |
| 1-5-2026 | 1 | 30 Halfmoon | 0 | - |
| Totals: | 2 | 90 Halfmoon | 14 | 6.43 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-7-2026 | 1 | 60 Halfmoon | 14 | 4.29 |
| 1-5-2026 | 1 | 30 Halfmoon | 0 | - |
| Totals: | 2 | 90 Halfmoon | 14 | 6.43 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK