Victory
Halfmoon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-19-2026 | 1 | 100 Halfmoon | 55 | 1.82 |
| 1-16-2026 | 1 | 16 Halfmoon | 20 | 0.80 |
| 1-7-2026 | 1 | 60 Halfmoon | 14 | 4.29 |
| 1-5-2026 | 1 | 30 Halfmoon | 0 | - |
| Totals: | 4 | 206 Halfmoon | 89 | 2.31 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-19-2026 | 1 | 100 Halfmoon | 55 | 1.82 |
| 1-16-2026 | 1 | 16 Halfmoon | 20 | 0.80 |
| 1-7-2026 | 1 | 60 Halfmoon | 14 | 4.29 |
| 1-5-2026 | 1 | 30 Halfmoon | 0 | - |
| Totals: | 4 | 206 Halfmoon | 89 | 2.31 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK