Southern Cal
Kelp Bass Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-4-2026 | 1 | 2 Kelp Bass | 16 | 0.13 |
| 1-3-2026 | 1 | 5 Kelp Bass | 27 | 0.19 |
| Totals: | 2 | 7 Kelp Bass | 43 | 0.16 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-4-2026 | 1 | 2 Kelp Bass | 16 | 0.13 |
| 1-3-2026 | 1 | 5 Kelp Bass | 27 | 0.19 |
| Totals: | 2 | 7 Kelp Bass | 43 | 0.16 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK