Kelp Bass Scores - 2026
#1 - New Seaforth

Captains Brian Castleton and Sean McQuerry
11794 Kelp Bass
San Diego, CA
11794 Kelp Bass
San Diego, CA
#2 - Dolphin

Captain Jason Coz
7594 Kelp Bass
San Diego, CA
7594 Kelp Bass
San Diego, CA
#3 - Premier

Captain Brandon Viets
6073 Kelp Bass
San Diego, CA
6073 Kelp Bass
San Diego, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | New Seaforth San Diego, CA | 517 | 20576 | 11794 | 0.63 |
| 2 | Dolphin San Diego, CA | 290 | 10090 | 7594 | 0.93 |
| 3 | Premier San Diego, CA | 213 | 6692 | 6073 | 1.01 |
| 4 | Western Pride Newport Beach, CA | 230 | 8580 | 5878 | 0.84 |
| 5 | Island Fox Oxnard, CA | 128 | 2146 | 5686 | 2.73 |
| 6 | Aloha Spirit Oxnard, CA | 141 | 3428 | 5460 | 1.64 |
| 7 | Fury Dana Point, CA | 91 | 2200 | 5202 | 2.59 |
| 8 | Victory Long Beach, CA | 107 | 3778 | 4974 | 1.30 |
| 9 | Thunderbird Newport Beach, CA | 84 | 2366 | 4690 | 2.01 |
| 10 | Pursuit San Pedro, CA | 133 | 4611 | 4681 | 1.00 |
| 11 | Gentleman Oxnard, CA | 109 | 3544 | 4585 | 1.43 |
| 12 | Spitfire Marina Del Rey, CA | 163 | 4445 | 4538 | 1.16 |
| 13 | Speed Twin Oxnard, CA | 112 | 3881 | 4168 | 1.19 |
| 14 | New Del Mar Marina Del Rey, CA | 158 | 11167 | 4054 | 0.41 |
| 15 | Daily Double San Diego, CA | 147 | 3652 | 3603 | 1.18 |
| 16 | Native Sun San Pedro, CA | 108 | 3702 | 3487 | 0.98 |
| 17 | Freedom San Pedro, CA | 61 | 1951 | 3188 | 1.64 |
| 18 | Redondo Special Redondo Beach, CA | 115 | 4224 | 3087 | 0.81 |
| 19 | Island Tak Oxnard, CA | 89 | 798 | 2943 | 3.71 |
| 20 | Chubasco II Oceanside, CA | 157 | 3458 | 2574 | 0.78 |

