Lingcod Scores - 2026
#1 - Sea Wolf

Captains Jon Yokomizo and
Joe Hobbs
3356 Lingcod
Emeryville, CA
Joe Hobbs
3356 Lingcod
Emeryville, CA
#2 - New Huck Finn

Captain Jay Yokomizo
1697 Lingcod
Emeryville, CA
1697 Lingcod
Emeryville, CA
#3 - Coral Sea

Captains Jason Diamond
Rafa Garcia
1270 Lingcod
Santa Barbara, CA
Rafa Garcia
1270 Lingcod
Santa Barbara, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Sea Wolf Emeryville, CA | 107 | 2158 | 3356 | 1.52 |
| 2 | New Huck Finn Emeryville, CA | 75 | 1405 | 1697 | 1.22 |
| 3 | Coral Sea Santa Barbara, CA | 114 | 2597 | 1270 | 0.52 |
| 4 | Endeavor (MB) Morro Bay, CA | 103 | 2174 | 1186 | 0.60 |
| 5 | California Dawn II Berkeley, CA | 35 | 788 | 1104 | 1.27 |
| 6 | Stardust Santa Barbara, CA | 114 | 2875 | 1016 | 0.39 |
| 7 | Surf Scooter Bodega Bay, CA | 39 | 557 | 968 | 1.64 |
| 8 | Patriot (Avila Beach) Avila Beach, CA | 81 | 1753 | 691 | 0.47 |
| 9 | Avenger Morro Bay, CA | 106 | 2249 | 621 | 0.37 |
| 10 | Starfire Morro Bay, CA | 78 | 1734 | 549 | 0.34 |
| 11 | Tequila Too Westport, WA | 25 | 273 | 540 | 2.09 |
| 12 | Mirage Oxnard, CA | 81 | 1547 | 540 | 0.35 |
| 13 | Endeavor (Ventura) Ventura, CA | 28 | 484 | 508 | 1.10 |
| 14 | Hot Pursuit Westport, WA | 21 | 204 | 473 | 2.22 |
| 15 | New California Dawn Berkeley, CA | 32 | 554 | 447 | 0.76 |
| 16 | Aloha Spirit Oxnard, CA | 63 | 1549 | 435 | 0.35 |
| 17 | New Hustler Oxnard, CA | 52 | 1100 | 433 | 0.39 |
| 18 | Kahuna Monterey, CA | 86 | 1371 | 391 | 0.32 |
| 19 | New Horizon Monterey, CA | 62 | 933 | 388 | 0.43 |
| 20 | Check Mate Monterey, CA | 42 | 763 | 388 | 0.54 |

