Tomahawk
Lingcod Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-16-2026 | 1 | 59 Lingcod | 14 | 4.21 |
| 3-11-2026 | 1 | 5 Lingcod | 26 | 0.19 |
| Totals: | 2 | 64 Lingcod | 40 | 1.60 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-16-2026 | 1 | 59 Lingcod | 14 | 4.21 |
| 3-11-2026 | 1 | 5 Lingcod | 26 | 0.19 |
| Totals: | 2 | 64 Lingcod | 40 | 1.60 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK