Tribute
Lingcod Scores - 2025
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-26-2025 | 1 | 40 Lingcod | 21 | 1.90 |
1-19-2025 | 1 | 10 Lingcod | 12 | 0.83 |
1-12-2025 | 1 | 35 Lingcod | 26 | 1.35 |
Totals: | 3 | 85 Lingcod | 59 | 1.44 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-26-2025 | 1 | 40 Lingcod | 21 | 1.90 |
1-19-2025 | 1 | 10 Lingcod | 12 | 0.83 |
1-12-2025 | 1 | 35 Lingcod | 26 | 1.35 |
Totals: | 3 | 85 Lingcod | 59 | 1.44 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK