22nd Street Landing - San Pedro, CA

22nd Street Landing
141 West 22nd Street
San Pedro, CA 90731
Contact
Phone: (310) 832-8304Website: https://www.22ndstreet.com
Email:
000
Fish Counts for June 26th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Amigo | Overnight | 13 | 130 Rockfish, 15 Whitefish, 4 Sheephead, 2 Yellowtail | |
Freedom | Overnight | 35 | 203 Rockfish, 50 Whitefish, 7 White Seabass, 4 Yellowtail, 3 Halibut, 1 Sheephead | |
Judith Ann | 3/4 Day | 4 | 18 Calico Bass, 2 Barracuda | |
Monte Carlo | 1/2 Day AM | 35 | 157 Sculpin | |
Monte Carlo | 1/2 Day PM | 13 | 65 Sculpin | |
Monte Carlo | 1/2 Day Twilight | 21 | 30 Sculpin, 8 Sand Bass | |
Native Sun | 3/4 Day | 15 | 42 Calico Bass, 14 Barracuda, 4 Bonito, 1 Sheephead | |
Pride | 2.5 Day | 13 | 78 Calico Bass, 46 Bonito, 24 Whitefish, 18 Rockfish, 16 Sheephead, 12 Barracuda, 8 Yellowtail, 4 Blue Perch, 4 Halibut, 2 Sculpin, 1 White Seabass | |
Pursuit | Full Day | 37 | 120 Calico Bass Released, 40 Calico Bass, 27 Sheephead, 19 Blue Perch, 12 Whitefish, 5 Barracuda, 3 Sculpin | |
22nd Street Landing Dock Totals | ||||
7 Boats | 9 Trips | 186 Anglers | 351 Rockfish, 257 Sculpin, 178 Calico Bass, 101 Whitefish, 50 Bonito, 49 Sheephead, 33 Barracuda, 23 Blue Perch, 14 Yellowtail, 8 White Seabass, 8 Sand Bass, 7 Halibut, 120 Calico Bass Released | |
As of 2:30 PM June 26th, 2022 |
Annual Landing Totals | |||||||||||||
Barred Sand Bass | Bluefin Tuna | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Sanddab | Vermilion Rockfish | |
2022 | 1026 | - | 520 | 728 | 11530 | 2480 | 527 | 3005 | 12007 | 4774 | 14953 | 356 | 1901 |
2021 | 2030 | 2059 | 2867 | 7919 | 17491 | 3436 | 4686 | 6081 | 28385 | 7881 | 37375 | 261 | 6951 |
Annual Landing Totals | ||
Species | 2022 | 2021 |
Barred Sand Bass | 1026 | 2030 |
Bluefin Tuna | - | 2059 |
Bocaccio | 520 | 2867 |
California Barracuda | 728 | 7919 |
California Scorpionfish | 11530 | 17491 |
California Sheephead | 2480 | 3436 |
California Yellowtail | 527 | 4686 |
Kelp Bass | 3005 | 6081 |
Ocean Whitefish | 12007 | 28385 |
Pacific Bonito | 4774 | 7881 |
Rockfish | 14953 | 37375 |
Sanddab | 356 | 261 |
Vermilion Rockfish | 1901 | 6951 |
Tide Chart
22nd Street Landing Fleet
22nd Street Landing Fish Reports | |
Date |
Report
Author
Audio
|
6-26-2022 |
Freedom Checks In
Mike calling in from 22nd Street Landing calling in a report from the Freedom this morning for captain Trevor. They landed... more »
Freedom Crew
Freedom |
6-25-2022 |
Native Sun Saturday
1 white seabass, 6 yellowtail, 55 calico bass, 6 barracuda, 12 bonito for todays trip. Big boat with light loads... more »
Mike Morrison
Native Sun |
6-23-2022 |
Phenomenal Seabass Fishing Going On
We have had some phenomenal Seabass fish in the last few days as well as some very good shots at... more »
Shon Roberts
Pride |
6-15-2022 |
Staying Busy With the Seabass
Staying busy with these Seabass as of lately. Got a few more today. Finals count for our 35 anglers: 4... more »
Mike Morrison
Pursuit |
6-14-2022 |
Very good action all day long
Very good action all day long on the bass with a few shots at legal barracuda when the animals allowed.... more »
Mike Morrison
Native Sun |
6-12-2022 |
Limits of bass this weekend
Limits of bass this weekend to go with limits of sculpin! Summertime fishing is here! Click the link in the... more »
Mike Morrison
Native Sun |
6-8-2022 |
Some unexpected maintenance occur and have been MIA
We had some unexpected maintenance occur and have been MIA on social media since last week. What would have been... more »
Shon Roberts
Pride |
6-5-2022 |
The Freedom just keeps chugging along!
The Freedom just keeps chugging along. They run nightly at 10pm fishing one of many islands! ... more »
Freedom Crew
Freedom |
6-5-2022 |
Good action today
Like a light switch got flipped today things came alive. Good action in a much different looking ocean in our... more »
Mike Morrison
Native Sun |
6-5-2022 |
Nice Grade Seabass at Catalina
Got very lucky late in the day yesterday and got a nice sample at the Seabass once again. Ended up... more »
Mike Morrison
Pursuit |