Fisherman's Landing - San Diego, CA

Fisherman's Landing
2838 Garrison Street
San Diego, CA 92106
Contact
Phone: (619) 221-8500Website: https://www.fishermanslanding.com/
Email: info@fishermanslanding.com
80
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | Bluefin Tuna | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rockfish | Vermilion Rockfish | Yellowfin Tuna | |
2025 | 1278 | - | - | 94 | 1091 | 7 | - | - | 4 | - | 325 | 41 | - | - | - |
2024 | 6008 | 13897 | 117 | 163 | 4474 | 946 | 5525 | 40 | 7173 | 150 | 266 | 4204 | 20040 | 2750 | 891 |
Annual Landing Totals | ||
Species | 2025 | 2024 |
Barred Sand Bass | 1278 | 6008 |
Bluefin Tuna | - | 13897 |
California Barracuda | - | 117 |
California Halibut | 94 | 163 |
California Scorpionfish | 1091 | 4474 |
California Sheephead | 7 | 946 |
California Yellowtail | - | 5525 |
Dolphinfish | - | 40 |
Kelp Bass | 4 | 7173 |
Lingcod | - | 150 |
Ocean Whitefish | 325 | 266 |
Pacific Bonito | 41 | 4204 |
Rockfish | - | 20040 |
Vermilion Rockfish | - | 2750 |
Yellowfin Tuna | - | 891 |
Tide Chart
Fisherman's Landing Fleet
Fisherman's Landing Fish Reports | |
Date |
Report
Author
Audio
|
3-2-2025 | |
3-1-2025 |
Traveling up
We’re working up the line with good weather so far. We’re making decent speed so far. It looks like somewhere... more »
Brian Sims
Royal Star |
2-26-2025 | |
2-25-2025 | |
2-24-2025 | |
2-23-2025 | |
2-22-2025 |
Mixed action
A solid morning hit on 130-150's with a few more on either end set up an afternoon in search mode... more »
Tim Ekstrom
Royal Star |
2-21-2025 | |
2-20-2025 | |
2-19-2025 |
2 Day trip openings in March
We're excited to announce that our March schedule is now live! Check out our 2-day limited load schedule online at... more »
Mike Loust
Pacific Dawn |