Fury (WA)
Pacific Halibut Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 6-22-2025 | 1 | 10 Pacific Halibut | 10 | 1.00 |
| 6-19-2025 | 1 | 8 Pacific Halibut | 8 | 1.00 |
| 6-17-2025 | 1 | 9 Pacific Halibut | 20 | 0.45 |
| Totals: | 3 | 27 Pacific Halibut | 38 | 0.71 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 6-22-2025 | 1 | 10 Pacific Halibut | 10 | 1.00 |
| 6-19-2025 | 1 | 8 Pacific Halibut | 8 | 1.00 |
| 6-17-2025 | 1 | 9 Pacific Halibut | 20 | 0.45 |
| Totals: | 3 | 27 Pacific Halibut | 38 | 0.71 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK