Hot Pursuit
Pacific Halibut Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
8-31-2024 | 1 | 11 Pacific Halibut | 6 | 1.83 |
Totals: | 1 | 11 Pacific Halibut | 6 | 1.83 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
8-31-2024 | 1 | 11 Pacific Halibut | 6 | 1.83 |
Totals: | 1 | 11 Pacific Halibut | 6 | 1.83 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK