Predator (WA)
Pacific Halibut Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
5-2-2024 | 1 | 9 Pacific Halibut | 9 | 1.00 |
Totals: | 1 | 9 Pacific Halibut | 9 | 1.00 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
5-2-2024 | 1 | 9 Pacific Halibut | 9 | 1.00 |
Totals: | 1 | 9 Pacific Halibut | 9 | 1.00 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK