Predator (WA)
Pacific Halibut Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 6-14-2026 | 2 | 34 Pacific Halibut | 34 | 1.00 |
| 5-31-2026 | 1 | 15 Pacific Halibut | 15 | 1.00 |
| 5-24-2026 | 1 | 8 Pacific Halibut | 9 | 0.89 |
| 5-12-2026 | 1 | 4 Pacific Halibut | 4 | 1.00 |
| 5-8-2026 | 1 | 10 Pacific Halibut | 10 | 1.00 |
| 5-5-2026 | 1 | 6 Pacific Halibut | 6 | 1.00 |
| 5-3-2026 | 1 | 12 Pacific Halibut | 12 | 1.00 |
| Totals: | 8 | 89 Pacific Halibut | 90 | 0.99 |

