Cortez
Wahoo Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-26-2026 | 1 | 2 Wahoo | 13 | 0.15 |
| 10-10-2026 | 1 | 11 Wahoo | 18 | 0.61 |
| Totals: | 2 | 13 Wahoo | 31 | 0.42 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-26-2026 | 1 | 2 Wahoo | 13 | 0.15 |
| 10-10-2026 | 1 | 11 Wahoo | 18 | 0.61 |
| Totals: | 2 | 13 Wahoo | 31 | 0.42 |
ABOUT US
SportfishingReport.com Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK