Wahoo Scores - 2026
#1 - Ocean Odyssey

Captains Rick Scott & Dina Grivetto
44 Wahoo
San Diego, CA
44 Wahoo
San Diego, CA
#2 - Pacific Queen

Captains Gavin Harbour & & Drew Card
42 Wahoo
San Diego, CA
42 Wahoo
San Diego, CA
#3 - Excalibur

Captain Chuck Taft
27 Wahoo
San Diego, CA
27 Wahoo
San Diego, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Ocean Odyssey San Diego, CA | 6 | 133 | 44 | 0.37 |
| 2 | Pacific Queen San Diego, CA | 6 | 137 | 42 | 0.34 |
| 3 | Excalibur San Diego, CA | 3 | 76 | 27 | 0.34 |
| 4 | Top Gun 80 San Diego, CA | 5 | 88 | 25 | 0.28 |
| 5 | Aztec San Diego, CA | 6 | 146 | 24 | 0.16 |
| 6 | Pacific Voyager San Diego, CA | 5 | 76 | 23 | 0.33 |
| 7 | Poseidon San Diego, CA | 3 | 53 | 19 | 0.35 |
| 8 | Legend San Diego, CA | 6 | 156 | 18 | 0.12 |
| 9 | Grande San Diego, CA | 5 | 118 | 16 | 0.13 |
| 10 | Ranger 85 San Diego, CA | 4 | 86 | 15 | 0.17 |
| 11 | Cortez San Diego, CA | 2 | 31 | 13 | 0.38 |
| 12 | Pacifica San Diego, CA | 7 | 159 | 13 | 0.09 |
| 13 | El Budster Pride Cabo San Lucas, BCS | 11 | 24 | 11 | 0.51 |
| 14 | New Lo-An San Diego, CA | 3 | 56 | 10 | 0.19 |
| 15 | Apollo San Diego, CA | 4 | 61 | 10 | 0.16 |
| 16 | Horizon San Diego, CA | 5 | 113 | 10 | 0.09 |
| 17 | Voyager San Diego, CA | 2 | 17 | 9 | 0.54 |
| 18 | Liberty San Diego, CA | 4 | 86 | 9 | 0.11 |
| 19 | Polaris Supreme San Diego, CA | 3 | 71 | 9 | 0.13 |
| 20 | Little G San Diego, CA | 3 | 17 | 8 | 0.46 |

