Liberty
Wahoo Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-25-2026 | 1 | 2 Wahoo | 14 | 0.14 |
| 9-23-2026 | 1 | 2 Wahoo | 27 | 0.07 |
| 9-18-2026 | 1 | 1 Wahoo | 21 | 0.05 |
| 9-14-2026 | 1 | 4 Wahoo | 24 | 0.17 |
| Totals: | 4 | 9 Wahoo | 86 | 0.10 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-25-2026 | 1 | 2 Wahoo | 14 | 0.14 |
| 9-23-2026 | 1 | 2 Wahoo | 27 | 0.07 |
| 9-18-2026 | 1 | 1 Wahoo | 21 | 0.05 |
| 9-14-2026 | 1 | 4 Wahoo | 24 | 0.17 |
| Totals: | 4 | 9 Wahoo | 86 | 0.10 |
ABOUT US
SportfishingReport.com Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK