Ocean Odyssey
Wahoo Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 11-1-2026 | 1 | 2 Wahoo | 12 | 0.17 |
| 10-22-2026 | 1 | 9 Wahoo | 18 | 0.50 |
| 10-16-2026 | 1 | 2 Wahoo | 28 | 0.07 |
| 10-13-2026 | 1 | 3 Wahoo | 27 | 0.11 |
| 10-11-2026 | 1 | 12 Wahoo | 23 | 0.52 |
| 9-27-2026 | 1 | 7 Wahoo | 12 | 0.58 |
| 9-23-2026 | 1 | 11 Wahoo | 25 | 0.44 |
| Totals: | 7 | 46 Wahoo | 145 | 0.32 |

