Pacific Queen
Wahoo Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 11-1-2026 | 2 | 5 Wahoo | 58 | 0.09 |
| 10-28-2026 | 1 | 2 Wahoo | 25 | 0.08 |
| 10-22-2026 | 1 | 8 Wahoo | 25 | 0.32 |
| 10-14-2026 | 1 | 2 Wahoo | 22 | 0.09 |
| 9-24-2026 | 1 | 4 Wahoo | 24 | 0.17 |
| 9-20-2026 | 1 | 20 Wahoo | 18 | 1.11 |
| 9-16-2026 | 1 | 6 Wahoo | 23 | 0.26 |
| Totals: | 8 | 47 Wahoo | 195 | 0.24 |

