Voyager
Wahoo Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-26-2026 | 1 | 5 Wahoo | 10 | 0.50 |
| 9-18-2026 | 1 | 4 Wahoo | 7 | 0.57 |
| Totals: | 2 | 9 Wahoo | 17 | 0.53 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-26-2026 | 1 | 5 Wahoo | 10 | 0.50 |
| 9-18-2026 | 1 | 4 Wahoo | 7 | 0.57 |
| Totals: | 2 | 9 Wahoo | 17 | 0.53 |
ABOUT US
SportfishingReport.com Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK