Pacifica
Yellowfin Tuna Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-27-2024 | 1 | 42 Yellowfin Tuna | 17 | 2.47 |
10-25-2024 | 1 | 33 Yellowfin Tuna | 19 | 1.74 |
10-20-2024 | 1 | 35 Yellowfin Tuna | 23 | 1.52 |
Totals: | 3 | 110 Yellowfin Tuna | 59 | 1.86 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-27-2024 | 1 | 42 Yellowfin Tuna | 17 | 2.47 |
10-25-2024 | 1 | 33 Yellowfin Tuna | 19 | 1.74 |
10-20-2024 | 1 | 35 Yellowfin Tuna | 23 | 1.52 |
Totals: | 3 | 110 Yellowfin Tuna | 59 | 1.86 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK