Pacific Queen
Yellowfin Tuna Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-3-2024 | 1 | 15 Yellowfin Tuna | 34 | 0.44 |
11-1-2024 | 1 | 74 Yellowfin Tuna | 9 | 8.22 |
10-23-2024 | 1 | 97 Yellowfin Tuna | 22 | 4.41 |
Totals: | 3 | 186 Yellowfin Tuna | 65 | 2.86 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-3-2024 | 1 | 15 Yellowfin Tuna | 34 | 0.44 |
11-1-2024 | 1 | 74 Yellowfin Tuna | 9 | 8.22 |
10-23-2024 | 1 | 97 Yellowfin Tuna | 22 | 4.41 |
Totals: | 3 | 186 Yellowfin Tuna | 65 | 2.86 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK