Oakland Anglers II
California Halibut Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 4-10-2026 | 1 | 1 California Halibut | 15 | 0.07 |
| 4-6-2026 | 1 | 7 California Halibut | 6 | 1.17 |
| 4-4-2026 | 1 | 2 California Halibut | 18 | 0.11 |
| 4-3-2026 | 1 | 3 California Halibut | 16 | 0.19 |
| 3-28-2026 | 1 | 6 California Halibut | 12 | 0.50 |
| 3-22-2026 | 1 | 1 California Halibut | 14 | 0.07 |
| 3-21-2026 | 1 | 1 California Halibut | 18 | 0.06 |
| 3-15-2026 | 1 | 1 California Halibut | 16 | 0.06 |
| 3-14-2026 | 1 | 3 California Halibut | 18 | 0.17 |
| Totals: | 9 | 25 California Halibut | 133 | 0.19 |

