Speed Twin
California Sheephead Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-8-2026 | 1 | 7 California Sheephead | 25 | 0.28 |
| 3-3-2026 | 1 | 17 California Sheephead | 22 | 0.77 |
| 3-1-2026 | 1 | 16 California Sheephead | 27 | 0.59 |
| Totals: | 3 | 40 California Sheephead | 74 | 0.54 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-8-2026 | 1 | 7 California Sheephead | 25 | 0.28 |
| 3-3-2026 | 1 | 17 California Sheephead | 22 | 0.77 |
| 3-1-2026 | 1 | 16 California Sheephead | 27 | 0.59 |
| Totals: | 3 | 40 California Sheephead | 74 | 0.54 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK