Victory
Kelp Bass Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-7-2026 | 1 | 4 Kelp Bass | 14 | 0.29 |
| 1-5-2026 | 1 | 5 Kelp Bass | 0 | - |
| 1-4-2026 | 1 | 5 Kelp Bass | 25 | 0.20 |
| Totals: | 3 | 14 Kelp Bass | 39 | 0.36 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-7-2026 | 1 | 4 Kelp Bass | 14 | 0.29 |
| 1-5-2026 | 1 | 5 Kelp Bass | 0 | - |
| 1-4-2026 | 1 | 5 Kelp Bass | 25 | 0.20 |
| Totals: | 3 | 14 Kelp Bass | 39 | 0.36 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK